Just over 7,000 early votes have been received through Monday by the Greene County Election Commission for the November 5 election.
The Election Commission had its largest single-day vote count so far on Monday, with 1,388 votes received. The total number of early votes is 7,012, with 6,484 of them since the start of in-person early voting last Wednesday.
With nine days of early voting remaining, the total vote is already half of the entire early in-person vote for the 2020 election. The pace of early voting has slipped slightly from last week, but continues to run at an increase of 39 percent from the same point four years ago.
Early voting continues through October 31, and is open Monday through Saturday beginning at 8:30 AM at the Election Commission office on CCU Boulevard. The office will be open until 6:00 PM today.
| DAY | 2024 | 2020 | INCREASE FROM 2020 |
| 1 | 1361 | 755 | |
| 2 | 1542 | 915 | |
| 3 | 1325 | 873 | |
| 4 | 868 | 435 | |
| 5 | 1388 | 957 | |
| TOTAL IN-PERSON TO DATE | 6484 | 3935 | 39.31% |
| 6 | 1097 | ||
| 7 | 924 | ||
| 8 | 1140 | ||
| 9 | 960 | ||
| 10 | 521 | ||
| 11 | 1029 | ||
| 12 | 1162 | ||
| 13 | 980 | ||
| 14 | 1200 | ||
| 2024 | 2020 | PERCENT OF 2020 TOTAL |
|
| EARLY TOTAL | 7012 | 15220 | 46.07% |
| EARLY IN PERSON | 6484 | 12948 | 50.08% |






