Governor Bill Lee won reelection to a second term as Governor of Tennessee in the State General Election yesterday. Lee won nearly 65% of the statewide vote over Democratic challanger Jason Martin. Lee received just over one million, one hundred thousand votes statewide. Martin received just over 572-thousand votes.
In Greene County, Lee picked up 13,561 votes to 3,050 for Jason Martin.
Governor |
|||
---|---|---|---|
Candidate | Party | Votes | % |
Bill Lee | Republican | 1,128,097 | 64.93% |
Jason Brantley Martin | Democratic | 572,153 | 32.93% |
John Gentry | Independent | 15,344 | 0.88% |
Constance M. Every | Independent | 10,266 | 0.59% |
Deborah Rouse | Independent | 3,766 | 0.22% |
Rick Tyler | Independent | 2,378 | 0.14% |
Charles Van Morgan | Independent | 1,859 | 0.11% |
Basil Marceaux | Independent | 1,564 | 0.09% |
Alfred O’Neil | Independent | 1,213 | 0.07% |
Michael E. Scantland | Independent | 814 | 0.05% |
Note: Results and reporting statistics are submitted by county election commissions to the Tennessee Coordinator of Elections, Mark Goins.
Source: https://www.elections.tn.gov/results.php?ByOffice=Governor